Number of Failures |
Confidence Levels |
|||||
|
60% |
80% |
90% |
95% |
99% |
||
| 0 | 92 | 160 | 230 | 299 | 459 | |
| 1 | 202 | 299 | 388 | 467 | 662 | |
| 2 | 310 | 424 | 526 | 625 | 838 | |
| 3 | 417 | 551 | 664 | 773 | 1002 | |
| 4 | 522 | 671 | 789 | 913 | 1157 | |
| 5 | 625 | 785 | 926 | 1049 | 1307 | |
| 6 | 734 | 902 | 1051 | 1186 | 1453 | |
| 7 | 839 | 1022 | 1175 | 1312 | ||
| 8 | 943 | 1137 | 1297 | 1441 | ||
| 9 | 1047 | 1251 | 1418 | |||
| 10 | 1151 | 1364 | ||||
| 11 | 1255 | 1476 | ||||
| 12 | 1359 | |||||
| 13 | 1462 | |||||
System Reliability Center 201 Mill Street Rome, NY 13440 Phone (888) 722-8737 Fax (315) 337-9932 Contact Us |