Number of Failures |
Confidence Levels |
|||||
|
60% |
80% |
90% |
95% |
99% |
||
| 0 | 9 | 16 | 22 | 29 | 45 | |
| 1 | 20 | 29 | 39 | 47 | 65 | |
| 2 | 31 | 42 | 53 | 63 | 83 | |
| 3 | 41 | 55 | 66 | 76 | 98 | |
| 4 | 52 | 67 | 78 | 90 | 113 | |
| 5 | 63 | 78 | 91 | 103 | 128 | |
| 6 | 73 | 90 | 104 | 116 | 142 | |
| 7 | 84 | 101 | 116 | 129 | 158 | |
| 8 | 95 | 112 | 128 | 143 | 170 | |
| 9 | 105 | 124 | 140 | 154 | 184 | |
| 10 | 115 | 135 | 152 | 167 | 197 | |
| 11 | 125 | 146 | 164 | 179 | 210 | |
| 12 | 135 | 157 | 176 | 191 | 223 | |
| 13 | 146 | 169 | 187 | 203 | 236 | |
| 14 | 156 | 178 | 198 | 217 | 250 | |
| 15 | 167 | 189 | 210 | 228 | 264 | |
| 16 | 177 | 200 | 223 | 239 | 278 | |
| 17 | 188 | 211 | 133 | 252 | 289 | |
| 18 | 198 | 223 | 245 | 264 | 301 | |
| 19 | 208 | 233 | 256 | 276 | 315 | |
| 20 | 218 | 244 | 267 | 288 | 327 | |
| 22 | 241 | 266 | 290 | 313 | 342 | |
| 24 | 262 | 286 | 312 | 333 | 378 | |
| 26 | 282 | 308 | 335 | 356 | 395 | |
| 28 | 303 | 331 | 354 | 385 | 423 | |
| 30 | 319 | 354 | 377 | 402 | 448 | |
| 35 | 374 | 403 | 430 | 462 | 505 | |
| 40 | 422 | 460 | 490 | 512 | 565 | |
| 45 | 478 | 510 | 544 | 571 | 620 | |
| 50 | 524 | 566 | 595 | 628 | 675 | |
System Reliability Center 201 Mill Street Rome, NY 13440 Phone (888) 722-8737 Fax (315) 337-9932 Contact Us |